Codes overview
Only one active code (Red or Blue) at a time. All clear is only available after a code has been issued.
| Code | Meaning at Arnold | Campus audio | Typical human response |
|---|---|---|---|
| Code Red | Evacuate — leave the building / move to assembly | Red tone until all clear | Exit routes, head count, reunification |
| Code Blue | Lockdown — shelter in place, secure rooms | Blue tone until all clear | Lock doors, lights out, silence phones |
| All clear | Emergency over | Code Green tone ×2 | Stand down; debrief as needed |
Choosing Red vs. Blue
Section titled “Choosing Red vs. Blue”| Situation | Usual code |
|---|---|
| Fire, smoke, gas, structural hazard | Code Red |
| Active threat inside the building | Code Blue |
| Unsure | Call 911 — IC decides the code |
The campus horns announce the code. They do not replace 911, leadership judgment, or room-by-room accountability.