Naming guide
Platform: Arnold Alert — Campus bells & emergency codes — Arnold Church of Christ
| Layer | Pattern | Example |
|---|---|---|
| Staff apps | Alert + role | Alert Mobile, Alert Desk |
| Features | Alert + function | Alert Emergency, Alert Bells |
| Hardware | Alert + device | Alert Gateway, Alert Fobs |
| Codes | Industry standard | Code Red, Code Blue, All clear |
| Name | URL |
|---|---|
| Alert Mobile | alarm.arnoldcoc.org |
| Alert Desk | alarm.arnoldcoc.org/desk/ |
PIN scopes
Section titled “PIN scopes”| Internal | Staff name | Can do |
|---|---|---|
bells | Bell Ringer | Alert Bells only |
evacuate | Code Leader | Alert Emergency + fobs |
admin | System Admin | Alert Desk + arm/disarm |
remote | Remote Operator | Off-campus queue (rare) |
System states
Section titled “System states”| State | Name |
|---|---|
| Armed | System Armed |
| Unarmed | System Standby |
| Red active | Code Red Active |
| Blue active | Code Blue Active |
Printable
Section titled “Printable”ARNOLD ALERT — campus safety system
Alert Mobile phone app (codes, bells, fob)Alert Desk admin computer console
Code Red evacuateCode Blue lockdownAll clear IC only — ends active code
Alert Line ext 9090 (page & menu — NOT for codes in crisis)Campus Horns building speakersAlert Fobs physical buttons — arm first
System Armed horns play | System Standby horns silentFull guide lives in the arnold-alarm repo.