Who may trigger a code
| Method | Who | Notes |
|---|---|---|
| Alert Mobile — Code Red / Blue | Staff with Code Leader or System Admin PIN | 10s countdown on phone; campus silent until Send |
| Alert Fob — buttons 1 Red, 2 Blue, 4 All clear | Staff who armed that fob (3h window) | Activity log shows who had fob armed |
| Alert Line 9090 → 3 → PIN | Staff with evacuation PIN | Same codes as app |
| Alert Desk | System Admin PIN only | Management — not primary panic path |
Scopes (staff permissions)
Section titled “Scopes (staff permissions)”| Arnold Alert name | Can trigger codes? |
|---|---|
| Bell Ringer | No — class bells only |
| Code Leader | Yes |
| System Admin | Yes + desk + arm/disarm |
| Remote Operator | Queue plays off campus — grant sparingly |
Class bells
Section titled “Class bells”First bell / second bell are separate — not for emergencies.
Fob arm required
Section titled “Fob arm required”Physical fobs do nothing until armed:
- App → Alert Fob Link, or
- 9090 → press 4 → PIN
Arm window: 3 hours (same as app session).